Lake Brilliant Blue FCF – Specification
Name – Lake Brilliant Blue FCF
Classification – FD&C Blue #I- Aluminum Lake (when certified)/ C.I. NO. :42090:2/C.I.Pigment Blue #24
Effective Date – 01/01/2002
No. | Parameter | Specification |
1 | Total dye content on dry basis | 12-45% |
2 | Moisture(110°C for 2 hrs.) | (Max) 17% |
3 | pH of 2%slurry | 3.5 – 7.0 |
4 | Sieve analysis (# 325 mesh Passing) % | (Min)85% |
5 | Bulk Density | (Max) 0.4 gm/ml |
6 | Lead& Heavy metals | (Max) 20 ppm |
7 | Arsenic | (Max) 2 ppm |
Vinayak Ingredients India is a leading manufacturer and supplier of Lake Brilliant Blue FCF, for enquiries please contact us at the details mentioned below:
|
|